Benchmarks · Writing & design
GameFeel Benchmark v1.5.1
The GameFeel Benchmark: each model adds 30 to 100 items, mechanics and balance changes of its own choosing to 12 unpublished game projects. Score: the board's Overall, the mean of its seven subcategories (creating, bug fixing, gamefeel, ideas, visuals, audio and reverse evaluation), out of 100. Gamefeel itself, how well the additions keep each game balanced, is rated 1 to 10 per task by human evaluators. All seven subcategory scores are kept in each row's details.
20 models · 26 results · updated 2026-11-16 · kodasdream.github.io ↗
Leaderboard
Fable 5.2 high
More from this benchmark
9 published measuresScore vs any published measure9 measures: sub-scores, splits, counts
11 more models under All models in settings.
Breakdown
darker is better within each column · click a column to sort| Model | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fable 5.2 high | 69.0 | 67.0 | 51.0 | 42.0 | 64.0 | 30.0 | 45.5 | |
| Gemini 4 Carbon high | 64.0 | 56.0 | 51.0 | 47.0 | 67.0 | 33.0 | 40.2 | 48.0 |
| Opus 5.5 max | 65.0 | 66.0 | 50.0 | 41.0 | 63.0 | 26.0 | 41.4 | 90.0 |
| Gemini 4 Hydrogen high | 63.0 | 59.0 | 54.0 | 50.0 | 65.0 | 32.0 | 24.2 | 24.0 |
| Sonnet 5.5 max | 65.0 | 65.0 | 48.0 | 39.0 | 54.0 | 21.0 | 10.8 | 90.0 |
| DeepSeek V4.1 Flash 1017 max | 65.0 | 54.0 | 37.0 | 32.0 | 55.0 | 50.0 | 7.11 | 85.0 |
| Gemini 4 Argon high | 63.0 | 55.0 | 35.0 | 30.0 | 65.0 | 30.0 | 7.36 | 35.0 |
| MiMo V2.6 Pro max | 52.0 | 65.0 | 35.0 | 38.0 | 47.0 | 41.0 | 2.31 | 80.0 |
| Qwen 3.8 Flash xhigh | 55.0 | 55.0 | 50.0 | 42.0 | 27.0 | 40.0 | 7 | 15.0 |
| DeepSeek V4.1 Flash max | 62.0 | 57.0 | 45.0 | 34.0 | 35.0 | 43.0 | 1.87 | 45.0 |
| Qwen 3.8 Max xhigh | 56.0 | 40.0 | 47.0 | 41.0 | 30.0 | 42.0 | 6.82 | 15.0 |
| Haiku 5.5 max | 56.0 | 50.0 | 43.0 | 31.0 | 48.0 | 19.0 | 1.68 | 22.0 |
| Gemini 3.8 Flash max | 55.0 | 55.0 | 20.0 | 30.0 | 37.0 | 39.0 | 1.02 | 75.0 |
| Kimi K3.1 max | 63.0 | 55.0 | 10.0 | 10.0 | 45.0 | 27.0 | 7.33 | 77.0 |
| Ling 3.2 Flash max | 40.0 | 45.0 | 30.0 | 30.0 | 40.0 | 32.0 | 1.65 | 48.0 |
| GLM 5.3 Flash max | 57.0 | 62.0 | 32.0 | 25.0 | 18.0 | 22.0 | 0.396 | 270.0 |
| Qwen 3.7 Plus medium | 35.0 | 30.0 | 30.0 | 30.0 | 20.0 | 20.0 | 4.41 | 15.0 |
| Muse Spark 1.3 medium | 33.0 | 50.0 | 15.0 | 15.0 | 25.0 | 25.0 | 0.429 | 90.0 |
| MiniMax M3.1 max | 20.0 | 63.0 | 0 | 10.0 | 30.0 | 30.0 | 0.473 | 135.0 |
| GPT-6 Luna xhigh | 50.0 | 15.0 | 0 | 15.0 | 28.0 | 15.0 | 0.0884 | 96.0 |
All results
26 rows| # | Model | Effort | Score |
|---|---|---|---|
| 1 | Fable 5.2 | high | 52.2 |
| 2 | Gemini 4 Carbon | high | 50.4 |
| 3 | Opus 5.5 | max | 49.8 |
| 4 | Fable 5.2 | max | 48.2 |
| 5 | Gemini 4 Hydrogen | high | 47.9 |
| 6 | Fable 5.2 | medium | 47.6 |
| 7 | Opus 5.5 | xhigh | 44.5 |
| 8 | Sonnet 5.5 | max | 41.1 |
| 9 | DeepSeek V4.1 Flash 1017 | max | 40.5 |
| 10 | Sonnet 5.5 | xhigh | 39.6 |
| 11 | Opus 5.5 | medium | 39.1 |
| 12 | Gemini 4 Argon | high | 38.5 |
| 13 | MiMo V2.6 Pro | max | 37.5 |
| 14 | Qwen 3.8 Flash | xhigh | 37.3 |
| 15 | DeepSeek V4.1 Flash | max | 37.2 |
| 16 | Sonnet 5.5 | medium | 36.0 |
| 17 | Qwen 3.8 Max | xhigh | 35.5 |
| 18 | Haiku 5.5 | max | 33.3 |
| 19 | Gemini 3.8 Flash | max | 31.7 |
| 20 | Kimi K3.1 | max | 29.5 |
| 21 | Ling 3.2 Flash | max | 29.3 |
| 22 | GLM 5.3 Flash | max | 28.9 |
| 23 | Qwen 3.7 Plus | medium | 22.9 |
| 24 | Muse Spark 1.3 | medium | 21.8 |
| 25 | MiniMax M3.1 | max | 20.5 |
| 26 | GPT-6 Luna | xhigh | 16.4 |