Benchmarks · Writing & design · Coding · Games & strategy
GameFeel Benchmark v1.5
Version 1.5 of GameFeel: each model adds items, mechanics and balance changes of its own choosing to 12 unpublished game projects. The overall score, out of 100, averages seven areas: creating, bug fixing, game feel, ideas, visuals, audio and a much harder reverse evaluation. Game feel itself is rated by people.
19 models · 24 results · updated 2026-11-13 · kodasdream.github.io ↗
Leaderboard
Fable 5.2 high
More from this benchmark
9 published measuresScore vs any published measure9 measures: sub-scores, splits, counts
11 more models under All models in settings.
Breakdown
darker is better within each column · click a column to sort| Model | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fable 5.2 high | 69.0 | 67.0 | 51.0 | 42.0 | 64.0 | 30.0 | 44.1 | |
| Gemini 4 Carbon high | 64.0 | 56.0 | 51.0 | 47.0 | 67.0 | 33.0 | 39.6 | 48.0 |
| Opus 5.5 xhigh | 65.0 | 65.0 | 50.0 | 41.0 | 63.0 | 25.0 | 13.2 | 90.0 |
| Sonnet 5.5 max | 65.0 | 65.0 | 48.0 | 39.0 | 54.0 | 21.0 | 9.72 | 90.0 |
| DeepSeek V4.1 Flash 1017 max | 65.0 | 54.0 | 37.0 | 32.0 | 55.0 | 50.0 | 2.82 | 85.0 |
| Gemini 4 Argon high | 63.0 | 55.0 | 35.0 | 30.0 | 65.0 | 30.0 | 6.62 | 35.0 |
| MiMo V2.6 Pro max | 52.0 | 65.0 | 35.0 | 38.0 | 47.0 | 41.0 | 2.08 | 80.0 |
| DeepSeek V4.1 Flash max | 62.0 | 57.0 | 45.0 | 34.0 | 35.0 | 43.0 | 1.68 | 45.0 |
| Qwen 3.8 Flash xhigh | 55.0 | 55.0 | 50.0 | 42.0 | 27.0 | 40.0 | 6.4 | 15.0 |
| Qwen 3.8 Max xhigh | 56.0 | 40.0 | 47.0 | 41.0 | 30.0 | 42.0 | 6.14 | 15.0 |
| Haiku 5.5 max | 56.0 | 50.0 | 43.0 | 31.0 | 48.0 | 19.0 | 1.51 | 22.0 |
| Gemini 3.8 Flash max | 55.0 | 55.0 | 20.0 | 30.0 | 37.0 | 39.0 | 0.921 | 75.0 |
| Ling 3.2 Flash max | 40.0 | 45.0 | 30.0 | 30.0 | 40.0 | 32.0 | 1.49 | 48.0 |
| GLM 5.3 Flash max | 57.0 | 62.0 | 32.0 | 25.0 | 18.0 | 22.0 | 0.356 | 270.0 |
| Kimi K3.1 max | 63.0 | 55.0 | 10.0 | 10.0 | 45.0 | 27.0 | 0.099 | 77.0 |
| Qwen 3.7 Plus medium | 35.0 | 30.0 | 30.0 | 30.0 | 20.0 | 20.0 | 3.97 | 15.0 |
| Muse Spark 1.3 medium | 33.0 | 50.0 | 15.0 | 15.0 | 25.0 | 25.0 | 0.386 | 90.0 |
| MiniMax M3.1 max | 20.0 | 63.0 | 0 | 10.0 | 30.0 | 30.0 | 0.426 | 135.0 |
| GPT-6 Luna xhigh | 50.0 | 15.0 | 0 | 15.0 | 28.0 | 15.0 | 0.0858 | 96.0 |
All results
24 rows| # | Model | Effort | GameFeel Benchmark v1.5 |
|---|---|---|---|
| 1 | Fable 5.2 | high | 52.4 |
| 2 | Gemini 4 Carbon | high | 51.1 |
| 3 | Fable 5.2 | max | 49.7 |
| 4 | Fable 5.2 | medium | 48.8 |
| 5 | Opus 5.5 | xhigh | 46.0 |
| 6 | Sonnet 5.5 | max | 43.1 |
| 7 | DeepSeek V4.1 Flash 1017 | max | 42.3 |
| 8 | Sonnet 5.5 | xhigh | 41.7 |
| 9 | Opus 5.5 | medium | 41.2 |
| 10 | Gemini 4 Argon | high | 40.7 |
| 11 | MiMo V2.6 Pro | max | 40.0 |
| 12 | DeepSeek V4.1 Flash | max | 39.7 |
| 13 | Qwen 3.8 Flash | xhigh | 39.3 |
| 14 | Sonnet 5.5 | medium | 38.1 |
| 15 | Qwen 3.8 Max | xhigh | 37.4 |
| 16 | Haiku 5.5 | max | 35.5 |
| 17 | Gemini 3.8 Flash | max | 33.8 |
| 18 | Ling 3.2 Flash | max | 31.2 |
| 19 | GLM 5.3 Flash | max | 30.9 |
| 20 | Kimi K3.1 | max | 30.0 |
| 21 | Qwen 3.7 Plus | medium | 24.1 |
| 22 | Muse Spark 1.3 | medium | 23.3 |
| 23 | MiniMax M3.1 | max | 21.9 |
| 24 | GPT-6 Luna | xhigh | 17.6 |