Benchmarks · other
AA Openness Index
Artificial Analysis Openness Index (0 to 100): how open a model is, from weight availability and license to transparency about training data and methodology. Not a capability measure.
76 models · 117 results · data as of 2026-10-29 · artificialanalysis.ai ↗
Leaderboard
Nemotron 3.5 Lightning
More from this benchmark
9 published measuresScore vs any published measure9 measures: sub-scores, splits, counts
Breakdown
darker is better within each column · click a column to sort| Model | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nemotron 3.5 Lightning | 6 | 9 | 1.5 | 1.5 | 6 | 2 | 1 | 2 | 1 |
| GLM 4.5 Air | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| GLM 4.5 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| MiMo V2 Flash none | 6 | 3.5 | 0 | 0.5 | 3 | 0 | 0 | 1 | 0 |
| MiMo V2.6 Flash | 6 | 3.5 | 0 | 0.5 | 3 | 0 | 0 | 1 | 0 |
| MiMo V2.6 Pro | 6 | 3.5 | 0 | 0.5 | 3 | 0 | 0 | 1 | 0 |
| DeepSeek V4 Flash 0420 high | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| DeepSeek V4 Pro 0424 high | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| GLM 5 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ling 3.0 Flash | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DeepSeek V4.1 Flash 1017 max | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DeepSeek V4.1 Flash max | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| GLM 4.6 none | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| GLM 4.7 Flash | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| GLM 4.7 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| GLM 5.1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| GLM 5.2 max | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| GLM 5.3 Flash max | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hy3 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kimi K2 none | 4 | 4 | 0.5 | 0.5 | 3 | 1 | 0 | 1 | 0 |
| Ling 3.0 Flash Fin | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gemma 4 12B | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gemma 4 31B | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| gpt-oss-120b high | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| gpt-oss-20b high | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
All results
117 rows| # | Model | Effort | AA Openness Index |
|---|---|---|---|
| 1 | Nemotron 3.5 Lightning | 83.3 | |
| 2 | GLM 4.5 Air | 55.6 | |
| 3 | GLM 4.5 | 55.6 | |
| 4 | MiMo V2 Flash | none | 52.8 |
| 5 | MiMo V2.6 Flash | 52.8 | |
| 6 | MiMo V2.6 Pro | 52.8 | |
| 7 | DeepSeek V4 Flash 0420 | high | 50.0 |
| 8 | DeepSeek V4 Flash 0420 | max | 50.0 |
| 9 | DeepSeek V4 Flash 0420 | none | 50.0 |
| 10 | DeepSeek V4 Pro 0424 | high | 50.0 |
| 11 | DeepSeek V4 Pro 0424 | max | 50.0 |
| 12 | DeepSeek V4 Pro 0424 | none | 50.0 |
| 13 | GLM 5 | 50.0 | |
| 14 | GLM 5 | none | 50.0 |
| 15 | Ling 3.0 Flash | 44.4 | |
| 16 | DeepSeek V4.1 Flash 1017 | max | 44.4 |
| 17 | DeepSeek V4.1 Flash | max | 44.4 |
| 18 | DeepSeek V4.1 Flash | none | 44.4 |
| 19 | GLM 4.6 | none | 44.4 |
| 20 | GLM 4.7 Flash | 44.4 | |
| 21 | GLM 4.7 Flash | none | 44.4 |
| 22 | GLM 4.7 | 44.4 | |
| 23 | GLM 4.7 | none | 44.4 |
| 24 | GLM 5.1 | 44.4 | |
| 25 | GLM 5.1 | none | 44.4 |
| 26 | GLM 5.2 | max | 44.4 |
| 27 | GLM 5.2 | none | 44.4 |
| 28 | GLM 5.3 Flash | max | 44.4 |
| 29 | Hy3 | 44.4 | |
| 30 | Kimi K2 | none | 44.4 |