Benchmarks · agentic
AA-AnalystAgent
AA-AnalystAgent: multi-step financial/data analysis agent tasks; pass rate.
39 models · 41 results · data as of 2026-10-29 · artificialanalysis.ai ↗
Leaderboard
Gemini 3.7 Flash high
More from this benchmark
4 published measuresScore vs any published measure4 measures: sub-scores, splits, counts
Breakdown
darker is better within each column · click a column to sort| Model | ||||
|---|---|---|---|---|
| Gemini 3.7 Flash high | 200,801,603 | 1,026,006 | 1,313,503 | 192,956,964 |
| Fable 5.1 max, fallback | 38,266,012 | 523,167 | 844,015 | 34,205,233 |
| Sonnet 5.5 max, fallback | 158,135,056 | 865,398 | 3,928,989 | 148,686,097 |
| Opus 5.5 max, fallback | 63,379,604 | 641,355 | 1,373,611 | 57,885,603 |
| Grok 4.7 high | 124,314,563 | 767,047 | 1,290,189 | 118,474,095 |
| Haiku 5.5 max | 89,043,135 | 808,643 | 3,924,188 | 81,129,003 |
| Opus 5 max | 46,378,929 | 456,450 | 846,469 | 42,490,842 |
| GPT-6 Astra max | 6,853,022 | 118,168 | 91,382 | 5,108,580 |
| GPT-5.5 xhigh | 41,613,478 | 300,405 | 593,942 | 38,910,293 |
| GPT-6.1 Sol max | 7,523,190 | 124,019 | 107,680 | 5,639,625 |
| Gemini 4 Argon high | 163,887,180 | 628,589 | 1,826,950 | 154,603,749 |
| GPT-5.6 Sol max | 75,741,762 | 301,141 | 512,897 | 72,646,372 |
| Sonnet 5 max | 147,535,258 | 763,404 | 3,034,384 | 140,293,602 |
| Gemini 3.8 Flash high | 427,427,630 | 1,316,351 | 3,277,359 | 417,678,776 |
| Opus 4.8 max | 42,298,463 | 627,141 | 2,188,162 | 37,616,741 |
| Gemini 3.5 Flash high | 303,361,945 | 1,324,292 | 3,437,395 | 294,601,157 |
| Opus 4.7 max | 95,268,663 | 1,588,042 | 772,704 | 90,112,211 |
| GPT-6 Luna max | 29,608,696 | 171,178 | 890,862 | 26,286,822 |
| Grok 4.6 high | 74,413,771 | 546,359 | 851,685 | 69,593,808 |
| GLM 5.3 max | 109,474,452 | 575,076 | 2,483,201 | 103,365,740 |
| Kimi K3 max | 35,750,579 | 387,537 | 836,239 | 32,883,211 |
| MiMo V2.6 Pro | 73,044,518 | 432,966 | 2,363,654 | 66,687,120 |
| Muse Spark 1.3 max | 136,542,051 | 998,638 | 1,333,020 | 130,181,963 |
| DeepSeek V4.1 Flash max | 470,766,960 | 1,082,295 | 3,746,822 | 458,418,701 |
| Grok 4.5 high | 46,295,164 | 718,731 | 706,202 | 43,927,914 |
All results
41 rows| # | Model | Effort | AA-AnalystAgent |
|---|---|---|---|
| 1 | Gemini 3.7 Flash | high | 60.0% |
| 2 | Fable 5.1 | max | 57.5% |
| 3 | Sonnet 5.5 | max | 57.5% |
| 4 | Opus 5.5 | max | 56.3% |
| 5 | Grok 4.7 | high | 55.0% |
| 6 | Haiku 5.5 | max | 53.8% |
| 7 | Opus 5 | max | 53.8% |
| 8 | Grok 4.7 | xhigh | 52.5% |
| 9 | GPT-6 Astra | max | 51.2% |
| 10 | GPT-5.5 | xhigh | 50.0% |
| 11 | GPT-6.1 Sol | max | 50.0% |
| 12 | Gemini 4 Argon | high | 48.8% |
| 13 | GPT-5.6 Sol | max | 47.5% |
| 14 | Sonnet 5 | max | 46.3% |
| 15 | Gemini 3.8 Flash | high | 46.3% |
| 16 | Opus 4.8 | max | 45.0% |
| 17 | Gemini 3.5 Flash | high | 45.0% |
| 18 | Opus 4.7 | max | 43.8% |
| 19 | GPT-6 Luna | max | 43.8% |
| 20 | Grok 4.6 | high | 41.3% |
| 21 | GLM 5.3 | max | 38.8% |
| 22 | Kimi K3 | max | 38.8% |
| 23 | MiMo V2.6 Pro | 37.5% | |
| 24 | Muse Spark 1.3 | max | 37.5% |
| 25 | DeepSeek V4.1 Flash | max | 35.0% |
| 26 | Grok 4.5 | high | 35.0% |
| 27 | Inkling Small | 27.5% | |
| 28 | DeepSeek V4 Flash 0420 | max | 25.0% |
| 29 | GLM 5.3 Flash | max | 25.0% |
| 30 | Inkling | xhigh | 23.8% |